BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Apr 16, 2022 | ₹5600 | ₹5950 | ₹5800 |
Mar 31, 2022 | ₹5800 | ₹5900 | ₹5850 |
Mar 30, 2022 | ₹5601 | ₹5911 | ₹5800 |
Mar 29, 2022 | ₹5800 | ₹5900 | ₹5850 |
Mar 28, 2022 | ₹5750 | ₹5900 | ₹5850 |
Mar 23, 2022 | ₹5700 | ₹5900 | ₹5800 |
Mar 02, 2022 | ₹5725 | ₹5725 | ₹5725 |
Mar 01, 2022 | ₹5351 | ₹5725 | ₹5401 |
Jan 01, 2022 | ₹5400 | ₹5600 | ₹5501 |
Nov 09, 2021 | ₹5900 | ₹5900 | ₹5900 |
Sep 09, 2021 | ₹6400 | ₹6400 | ₹6400 |
Jul 30, 2021 | ₹5800 | ₹6901 | ₹5900 |
Jul 29, 2021 | ₹6000 | ₹6000 | ₹6000 |
Jul 28, 2021 | ₹5900 | ₹5900 | ₹5900 |
Jul 27, 2021 | ₹5600 | ₹5800 | ₹5700 |
Jul 26, 2021 | ₹5700 | ₹6000 | ₹5800 |
Jul 24, 2021 | ₹5700 | ₹6000 | ₹5800 |
Jul 23, 2021 | ₹5500 | ₹5900 | ₹5700 |
Jul 19, 2021 | ₹5700 | ₹5721 | ₹5700 |
Jul 17, 2021 | ₹5700 | ₹5700 | ₹5700 |
Jul 12, 2021 | ₹5500 | ₹5925 | ₹5800 |
Jul 09, 2021 | ₹5800 | ₹6000 | ₹5900 |
Jul 08, 2021 | ₹5400 | ₹5800 | ₹5600 |
Jul 07, 2021 | ₹5300 | ₹5600 | ₹5400 |
Jul 06, 2021 | ₹5700 | ₹5700 | ₹5700 |
Jul 05, 2021 | ₹5600 | ₹5800 | ₹5700 |
Jul 02, 2021 | ₹5850 | ₹6000 | ₹5900 |
Jun 30, 2021 | ₹5800 | ₹6000 | ₹5900 |
Jun 28, 2021 | ₹5900 | ₹6000 | ₹5950 |
Jun 25, 2021 | ₹5700 | ₹5900 | ₹5800 |
Jun 24, 2021 | ₹5800 | ₹5900 | ₹5800 |
Jun 22, 2021 | ₹5850 | ₹6900 | ₹6100 |
Jun 21, 2021 | ₹5800 | ₹6000 | ₹5900 |
Jun 18, 2021 | ₹5700 | ₹5800 | ₹5700 |
Jun 17, 2021 | ₹6900 | ₹6900 | ₹6900 |
Jun 16, 2021 | ₹5700 | ₹6000 | ₹5800 |
Jun 15, 2021 | ₹5500 | ₹6000 | ₹5700 |
Jun 14, 2021 | ₹5800 | ₹6000 | ₹5900 |
Jun 03, 2021 | ₹5700 | ₹6100 | ₹6000 |
Jun 02, 2021 | ₹5600 | ₹6200 | ₹6000 |
May 15, 2021 | ₹6300 | ₹6450 | ₹6400 |
May 15, 2021 | ₹6300 | ₹6450 | ₹6400 |
May 13, 2021 | ₹6000 | ₹6461 | ₹6300 |
May 12, 2021 | ₹6200 | ₹6300 | ₹6200 |
May 04, 2021 | ₹6000 | ₹6300 | ₹6200 |
May 03, 2021 | ₹6150 | ₹6200 | ₹6150 |
May 03, 2021 | ₹6150 | ₹6200 | ₹6150 |
Apr 30, 2021 | ₹6250 | ₹6400 | ₹6300 |
Apr 29, 2021 | ₹6300 | ₹6400 | ₹6300 |
Apr 29, 2021 | ₹6300 | ₹6400 | ₹6300 |
Apr 28, 2021 | ₹6300 | ₹6400 | ₹6300 |
Apr 27, 2021 | ₹6200 | ₹6400 | ₹6300 |
Apr 27, 2021 | ₹6200 | ₹6400 | ₹6300 |
Apr 26, 2021 | ₹6300 | ₹6500 | ₹6400 |
Apr 23, 2021 | ₹6525 | ₹6525 | ₹6525 |
Apr 23, 2021 | ₹6525 | ₹6525 | ₹6525 |
Apr 22, 2021 | ₹6400 | ₹6500 | ₹6400 |
Apr 22, 2021 | ₹6400 | ₹6500 | ₹6400 |
Apr 15, 2021 | ₹6201 | ₹6601 | ₹6450 |
Apr 09, 2021 | ₹6500 | ₹6601 | ₹6500 |
Apr 07, 2021 | ₹6200 | ₹6300 | ₹6200 |
Mar 25, 2021 | ₹6201 | ₹6300 | ₹6251 |
Mar 24, 2021 | ₹5800 | ₹6550 | ₹6250 |
Mar 15, 2021 | ₹6100 | ₹6541 | ₹6350 |
Mar 04, 2021 | ₹6350 | ₹6493 | ₹6451 |
Mar 03, 2021 | ₹6250 | ₹6250 | ₹6250 |
Mar 02, 2021 | ₹6100 | ₹6250 | ₹6250 |
Mar 01, 2021 | ₹6200 | ₹6500 | ₹6450 |
Feb 25, 2021 | ₹6300 | ₹6500 | ₹6400 |
Feb 17, 2021 | ₹6200 | ₹6600 | ₹6351 |
Feb 10, 2021 | ₹6000 | ₹6550 | ₹6450 |
Feb 01, 2021 | ₹5500 | ₹5900 | ₹5750 |
Jan 29, 2021 | ₹5500 | ₹5675 | ₹5600 |
Jan 20, 2021 | ₹5550 | ₹5711 | ₹5661 |
Dec 29, 2020 | ₹5250 | ₹5400 | ₹5350 |
Dec 24, 2020 | ₹5150 | ₹5450 | ₹5350 |
Dec 23, 2020 | ₹5150 | ₹5300 | ₹5210 |
Dec 22, 2020 | ₹5100 | ₹5300 | ₹5200 |
Nov 19, 2020 | ₹5000 | ₹5000 | ₹5000 |
Oct 09, 2020 | ₹7300 | ₹7300 | ₹7300 |
Oct 08, 2020 | ₹7000 | ₹8000 | ₹7000 |
Oct 03, 2020 | ₹5000 | ₹6500 | ₹6200 |
Sep 28, 2020 | ₹6000 | ₹6400 | ₹6300 |
Sep 23, 2020 | ₹6200 | ₹6200 | ₹6200 |
Sep 22, 2020 | ₹5100 | ₹6200 | ₹5800 |
Sep 21, 2020 | ₹3800 | ₹5900 | ₹3800 |
Sep 18, 2020 | ₹5700 | ₹5700 | ₹5700 |
Sep 16, 2020 | ₹4800 | ₹5700 | ₹5000 |
Sep 12, 2020 | ₹3500 | ₹5500 | ₹5200 |
Sep 10, 2020 | ₹5000 | ₹5400 | ₹5200 |
Sep 09, 2020 | ₹5500 | ₹5600 | ₹5500 |
Sep 08, 2020 | ₹5400 | ₹5700 | ₹5500 |
Sep 07, 2020 | ₹5200 | ₹5500 | ₹5300 |
Sep 05, 2020 | ₹5200 | ₹5700 | ₹5500 |
Sep 04, 2020 | ₹5600 | ₹5800 | ₹5600 |
Sep 03, 2020 | ₹3200 | ₹5700 | ₹5600 |
Sep 02, 2020 | ₹5700 | ₹5800 | ₹5725 |
Today's average market price of Arhar (Tur/Red Gram)(Whole) in Parali Vaijyanath is 5800.
5700 is the minimum market price of Arhar (Tur/Red Gram)(Whole) in Parali Vaijyanath today.
5800 is the maximum market price of Arhar (Tur/Red Gram)(Whole) in Parali Vaijyanath today.
The common varieties of Arhar (Tur/Red Gram)(Whole) are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1772 |
---|---|
District | Beed |
Slug | maharashtra/beed/parali-vaijyanath |
State | Maharashtra |
Photos | |
Descr |